Introduction:
Transparent Conducting Glass
Conductive glasses are optically transparent and electrically conductive in thin layers on glass using conductive coatings.
Conductive Glass applications are made-up from both inorganic and organic materials. Inorganic films typically are made up of a layer of transparent conducting oxide (TCO), generally in the form of indium tin oxide (ITO), fluorine-doped tin oxide (FTO), and doped zinc oxide.
These Conductive glass materials have a broad range of thermal and heated glass performance system, and it’s also increasing light transmittance and optimizing electrical conductivity.
Complete Range of ITO COATED GLASS :
Product Code | Description | L x W x Thickness | Surface Resistivity |
TIX001 | Indium Tin Oxide coated Glass | 25mm × 25mm × 1.1mm | ~10 ohms/sq |
TIX002 | Indium Tin Oxide coated Glass | 50mm × 25mm × 1.1mm | ~10 ohms/sq |
TIX003 | Indium Tin Oxide coated Glass | 75mm × 25mm × 1.1mm | ~10 ohms/sq |
TIX004 | Indium Tin Oxide coated Glass | 50mm × 50mm × 1.1mm | ~10 ohms/sq |
TIX005 | Indium Tin Oxide coated Glass | 100mm × 100mm × 1.1mm | ~10 ohms/sq |
TIXY001 | Indium Tin Oxide coated Glass | 25mm × 25mm × 1.1mm | ~25 ohms/sq |
TIXY002 | Indium Tin Oxide coated Glass | 50mm × 25mm × 1.1mm | ~25 ohms/sq |
TIXY003 | Indium Tin Oxide coated Glass | 75mm × 25mm × 1.1mm | ~25 ohms/sq |
Complete Range of FTO COATED GLASS :
Product Code | Description | L × W ×Thickness | Surface Resistivity |
---|---|---|---|
TISX001 | Fluorine Doped Tin Oxide coated Glass | 25mm × 25mm × 1.1mm | ~10 ohms/sq |
TISX002 | Fluorine Doped Tin Oxide coated Glass | 50mm × 25mm × 1.1mm | ~10 ohms/sq |
TISX003 | Fluorine Doped Tin Oxide coated Glass | 75mm × 25mm × 1.1mm | ~10 ohms/sq |
TISX004 | Fluorine Doped Tin Oxide coated Glass | 50mm × 50mm × 1.1mm | ~10 ohms/sq |
TISX005 | Fluorine Doped Tin Oxide coated Glass | 100mm × 100mm × 1.1mm | ~10 ohms/sq |
TISXY001 | Fluorine Doped Tin Oxide coated Glass | 25mm × 25mm × 2.2 mm | ~15 ohms/sq |
TISXY002 | Fluorine Doped Tin Oxide coated Glass | 50mm × 25mm × 2.2 mm | ~15 ohms/sq |
TISXY003 | Fluorine Doped Tin Oxide coated Glass | 75mm × 25mm × 2.2 mm | ~15 ohms/sq |
Complete Range of MOLYBDENUM COATED GLASS :
MOLYBDENUM (Mo) COATED GLASS ( Glass Thickness : 2 mm ), ( Resistivity : < 1 ohms/sq ) | ||||||
---|---|---|---|---|---|---|
Product Code | Description | Length x Width | Thickness (mm) | Surface Resistivity | Film Layer Thickness (Single side Coated) | Buy Now |
TIMO-001 | Mo Coated glass plate | 25 mm × 25 mm | 2 mm | <1 ohms/sq | 500nm | BUY NOW |
TIMO-002 | Mo Coated glass plate | 50 mm × 25 mm | 2 mm | <1 ohms/sq | 500nm | BUY NOW |
TIMO-003 | Mo Coated glass plate | 75 mm × 25 mm | 2 mm | <1 ohms/sq | 500nm | BUY NOW |
TIMO-004 | Mo Coated glass plate | 50 mm × 50 mm | 2 mm | <1 ohms/sq | 500nm | BUY NOW |
TIMO-005 | Mo Coated glass plate | 100 mm × 100 mm | 2 mm | <1 ohms/sq | 500nm | BUY NOW |
MOLYBDENUM (Mo) COATED GLASS ( Glass Thickness : 0.8 mm ), ( Resistivity : < 1 ohms/sq ) | ||||||
---|---|---|---|---|---|---|
Product Code | Description | Length x Width | Thickness (mm) | Surface Resistivity | Film Layer Thickness (Single side Coated) | Buy Now |
TIMOX-001 | Mo Coated glass plate | 25 mm × 25 mm | 0.8 mm | < 1 ohms/sq | 500nm | BUY NOW |
TIMOX-002 | Mo Coated glass plate | 50 mm × 25 mm | 0.8 mm | < 1 ohms/sq | 500nm | BUY NOW |
TIMOX-003 | Mo Coated glass plate | 75 mm × 25 mm | 0.8 mm | < 1 ohms/sq | 500nm | BUY NOW |
TIMOX-004 | Mo Coated glass plate | 50 mm × 50 mm | 0.8 mm | < 1 ohms/sq | 500nm | BUY NOW |
TIMOX-005 | Mo Coated glass plate | 100 mm × 100 mm | 0.8 mm | <1 ohms/sq | 500nm | BUY NOW |
Complete Range of AZO COATED GLASS :
AZO COATED GLASS ( Glass Thickness : 3.2 mm ), ( Resistivity : < 10 ohms/sq ) | ||||||
---|---|---|---|---|---|---|
Product Code | Description | Length x Width | Thickness (mm) | Surface Resistivity | Transmittance ( % ) | Buy Now |
AZO-001 | AZO coated glass slides | 25 mm × 25 mm | 3.2 mm | < 10 ohms/sq | > 80% | BUY NOW |
AZO-002 | AZO coated glass slides | 50 mm × 25 mm | 3.2 mm | < 10 ohms/sq | > 80% | BUY NOW |
AZO-003 | AZO coated glass slides | 75 mm × 25 mm | 3.2 mm | < 10 ohms/sq | > 80% | BUY NOW |
AZO-004 | AZO coated glass slides | 50 mm × 50 mm | 3.2 mm | < 10 ohms/sq | > 80% | BUY NOW |
AZO-005 | AZO coated glass slides | 100 mm × 100 mm | 3.2 mm | < 10 ohms/sq | > 80% | BUY NOW |