Our Clients
USA | Mexico | Canada | Puerto Rico |
---|---|---|---|
Signal Integrity Inc. | UNIVERSIDAD NACIONAL AUTÓNOMA DE MÉXICO | McGill University (Ms. Suzanne Boyd) | Saybolt (Mr. Oscar Morales Collazo) |
Sublime Systems | UNAM-CNyN | UNIVERSITY OF TORONTO | |
University Nebraska Lincoln | Mecatronium Chips | Université de Sherbrooke | |
Lawrence Livermore National Laboratory | Ba Instrumentación Tecnocientífica Industrial | Université du Québec à Trois-Rivières | |
University of California | University of New Mexico | Qvella Corporation | |
Hitachi High-Tech America | Universidad Autónoma de Nuevo León | University of Ottawa | |
ALFA CHEMISTRY INC. | Ba Instrumentación Tecnocientífica Industrial | Adomait Environmental Solutions Inc. | |
Northwestern University | Autonomous University of Baja California | University of Alberta | |
Lightcell Inc. | TECNOMILE | University of New Brunswick | |
START BIO LLC | Avenida Tecnológico 1A Sur | Polytechnique Montréal | |
Uniformly | SOLINTELI | Oerlikon Metco (Canada) Ltd. | |
Axiom Space Inc. | Instituto Nacional de Astrofisica Optica y Electronica | Toronto Metropolitan University | |
Stanford University | Universidad Veracruzana | Leonardo | |
Applied Industrial Technologies | Intecs | Sci-Bots Inc. | |
Open 24/7 Inc. | QVELLA CORPORATION | ||
National Renewable Energy Laboratory | Explore1.ca Ltd | ||
The University of Alabama | Ryerson University | ||
Neurotech Analytical Instruments, LLC | Ryerson University | ||
UMASS Amherst | University of Calgary | ||
Kayser Technology, Inc. | University of Alberta | ||
AFG Bioscience, LLC. | University of Alberta | ||
THE OHIO STATE UNIVERSITY | University of Waterloo | ||
University Wafer Inc. | Memorial University | ||
Alfred University | Concetti Design | ||
Centre National Pédagogique | Université du Québec à Chicoutimi | ||
College of William and Mary, | University of Winnipeg | ||
Universal Scientific Appliances | University of Regina | ||
Synport Corp. | McMaster University | ||
Quantumscape Corporation | Phytoron Bio-Culture A.B. Inc. | ||
UC San Diego Disbursements | Corporation de l’École Polytechnique de Montréal | ||
Lumileds, LLC | University of Alberta | ||
Oregon State University | UQAM – Département de chimie | ||
US Army Corps of Engineers | |||
Pappagallo Automation | |||
Hoya Optical Labs of America | |||
STACEY SCHLICHTING (SEH AMERICA) | |||
Cornell University | |||
INTERPRISE USA CORPORATION | |||
SpaceX | |||
Saint-Gobain Research Northbor | |||
Neurotech Analytical Instruments, LLC | |||
Allen Institute |
Brazil | Colombia | Peru | Chile | Ecuador |
---|---|---|---|---|
Inga Materiais Médico Hospitalares | Chemical Fine S.A.S. | UNIVERSITA DEGLI STUDI DI PERUGIA | Comercial y Asesora Internacional Sagu Ltda. | Salesian Polytechnical University Ecuador Quito |
Fundacao de Amparo a Pesquisa do Estado de Sao Paulo | CENTRO COLOMBIANO DE TECNOLOGIA SAS – CECOLTEC SAS | TVS SRICHAKRA LTD. | Instituto de transferencia tecnológica y emprendimiento ltda | |
INGA MATERIAIS MÉDICO HOSPITALARES | EXPERT SAS | Equipamiento Científico SAC | Universidad de La Serena | |
Universidade Estadual Paulista (UNESP) | Biologia e Biotechnologie | |||
Centro de Inovações CSEM Brasil | UNIVERSIDAD NACIONAL DE INGENIERÍA | |||
UNIVERSIDADE FEDERAL DE SANTA CATARINA | PONTIFICIA UNIVERSIDAD CATOLICA DEL PERU | |||
INRELAB SA |
Iceland | Finland | Estonia | Poland | Denmark | Serbia | Greece | Russia | Germany | UK | France | Italy | Spain |
Reykjavik University | SMARTRAC TECHNOLOGY(Mr. Freia Autio) | National Institute of Chemical Physics and Biophysics | Politechnika Gdańska | Aalborg Universitet Institut for Ke | Vinča Institute of Nuclear Sciences | CRETA CHEM | Krezol-Kazakhstan LLP | Technische Universität Dresden | University of Buckingham | CAP’1G Mario GONCALVES | Maria Chiara Ubaldi-CareGlance S.r.l. | FUNDACIO INST CATALA NANOCIENCIA |
Science Institute-University of Iceland | Aalto University | The University of Tartu | NANOSPHERE SPOLKA Z OGRANICZONA ODP | Novozymes A/S | MONOLITHOS Ltd. | LLC GERMEON | K&L electronics GmbH | Plymouth Marine Laboratory | EPSA Market | University of Bologna | CASLAB PRODUCTOS PARA LABORATORIO | |
LUT University | CorFlow | Teknologisk Institut | Skolkovo Institute of Science and Technology | Fraunhofer-Institut für Solare Energiesysteme ISE | Inition Energy Limited | UNIVERSITE DE HAUTE ALSACE | ENCAPLAST SPA | Icn2 | ||||
University of Jyvaskyla | Fundacja Saule Research Institute | DTU Kemi | “Le-Grand” LLC. | ZENTRUM FUER SONNENENERGIE- U. WA | Lynam Pharma Limited | Université Paris Cité | Biologia e Biotechnologie | Fundación IMDEA Energía | ||||
VTT Technical Research Centre of Finland Ltd | University of Gdansk | University of Copenhagen | Technical University of Munich | Loudspeaker Technology Ltd. (ATC) | Institut de la Corrosion | Centro Grafico Dg Spa | The Institute of Photonic Sciences, | |||||
Lappeenranta University of Technology | University of Lodz | Danmark Tekniske Universitet | Albert-Ludwigs-Universität Freiburg | H M MATRIX LTD | LNCMI-CNRS | Solvay Specialty Polymers Italy SpA | Fundación Universidad de Oviedo | |||||
Continental Trade Sp. z o.o. | Novozymes | Ynvisible GmbH | Kouo Ltd | Dioxycle | Microcolumn Srl | Galmedic Suministros Médicos S.L. | ||||||
University of Silesia in Katowice | Syddansk Universitet | Karlsruher Institut Fur Technologie- KIT | Ulster University | Universite De Bourgogne | Industrie De Nora SpA | “Fundación General UPM” (FGUPM) | ||||||
SERVITECH Waldemar Drozdowski | DWi Leibniz Institut für Interaktive Materialien e.V. | Swansea University | Dracula Technologies | Tecnovetro s.r.l | MicruX Fluidic, S.L. | |||||||
Prospecta Sp. z o.o. | University of Erlangen – Nürnberg | University of Strathclyde | TECMOLED | Euro Mediterranean Institute of Science and Technology | Universitat Rovira i Virgili | |||||||
MSA System | Saarland University | University of Liverpool | Aquasys | BEONCHIP S.L | ||||||||
GRDXKN | University of Surrey | College de France | Instituto Nacional de Técnica Aeroespacial | |||||||||
HTW Dresden | Loughborough University | Coelys | CIBERNIA SL | |||||||||
SMR Automotive Mirrors Stuttgart GmbH | CNRS / SCTD | Galmedic Suministros Médicos S.L. | ||||||||||
Laboratory Consumables & Chemical Supplies cc | GRENOBLE INP | Fundació Bosch i Gimpera | ||||||||||
German Aerospace Center | AMS Envolure | INSTITUT DE CIENCIES FOTONIQUES ICFO | ||||||||||
Dionex Softron GmbH | Rovira i Virgili University | |||||||||||
HEINZ electronics e.K. | INSTITUT DE CIENCIES FOTONIQUES ICFO | |||||||||||
Technische Fakultät der CAU-Kiel | ICRA | |||||||||||
Fraunhofer Institut Solare Energiesysteme | Universidad Rey Juan Carlos | |||||||||||
Universidad del País Vasco | ||||||||||||
University of Valencia |
Romania | Netherland | Belgium | Czech Republic | Sweden | Portugal | Hungary | Austria |
Redox Life-Tech SRL | ETW-Tekhnologiya B. V. | UNamur, Laboratoire CMI | Katchem spol. s r. o. | Lund University | NANOPAINT,LDA | University of Szeged | University of Innsbruck |
Babes Bolyai University | Leiden University | KU Leuven | LITOLAB, spol. s r.o. | Göteborgs Universitet (University of Gothenburg) | University of Aveiro | Wigner RCP | Austrian Academy of Sciences |
Nitech S.R.L | EPR Electronic Product Research | Vrije Universiteit Brussel | University of Chemistry and Technology, Prague | Linnaeus University | PRODEQ (VAT:505413485) | UNIVERSITY OF SZEGED | Universität Wien |
VU University of Amsterdam | Lab General Biochemistry | Masaryk University | KTH Royal Institute of Technology | IST-ID | Flextra-Lab Kft. | ||
ESN Automatisering BV | AGC Glass Europe | Contipro a.s. | Umeå Universitet | UNIVERSITY OF SZEGED | |||
Digi.Bio B.V. | IMRO | Narran, s.r.o. | KTH, Royal Institute of Technology | ||||
Czech Technical University in Prague | |||||||
Institute of Photonics & Electronics AS CR, v.v.i |
Switzerland | Bulgaria | Norway | Slovakia | Ireland | Lithuania | Albania | Slovenia | Latvia | |
ETH ZURICH FINANZEN | Magrock Bulgaria LTD | Aqualung Carbon Capture | Nadácia Novohradská | Ashland Specialities Ireland Limited | Kaunas University of Technology | ISOMETRIC SHPK | Kemijski inštitut | Enola Chemical Co. | |
SUPSI DTI MediTech | Western Norway University of Applied Sciences | Slovenska Technicka Univerzita v Bratislave | HT Materials Science Ltd | MB Labsamera | Institut Jožef Stefan | SIA Biotecha Latvia | |||
Infrascreen SA | NTNU Felles fakturamottak | Trinity College Dublin | University of Nova Gorica | ||||||
Exaddon.com | University Of Limerick | ||||||||
Paul Scherrer Institut | Maynooth University | ||||||||
Meyer Burger Research AG | Queen’s University Belfast | ||||||||
Empa | National University of Ireland | ||||||||
EPFL-IMT-LMIS4 | |||||||||
Ceidos SA | |||||||||
H. Glass SA | |||||||||
Universitaet Bern | |||||||||
CERN Meyrin site, |
India | UAE | Malaysia | Saudi Arabia |
IIT Hyderabad | Laboratory Scientific Supplies FZC | Nadi Daya Enterprise (Mr.Kici Bin Kasri) |
King Abdullah University of Science and Technology |
Terminal Ballistics Research Laboratory Chandigarh | Proton Laboratory Supplies LLC OPC | Advtech Venture SDN. BHD. .(Mohd Hairunnajib Suli) |
MICRO PRODUCTS EST. |
IIT Delhi | Hydra Scientific and Chemicals Trading LLC | Faber-Castell Malaysia |
Hur Al Safwan |
Visvesvaraya National Institute of Technology | PENTAGRAM SCIENTIFIC EQUIPMENT TRADING LLC | Analisa Resources | King Saud University |
Late Pushpadevi Patil Arts and Science College | TechnoSys Scientific Supplies | Camfil Malaysia Sdn Bhd |
Imam abdulrahman bin faisal university |
IIT Kanpur | VWR International FZ-LLC | Universiti Malaya | King Fahd University of Petroleum and Minerals |
M/s CHANNEL TEN | MEDICOM DISTRIBUTION FZE, UAE | Mutiara Bio Scientex (M) Sdn Bhd | Science Experts Trading Company |
Manipal Institute of Technology | Khalifa University | ZKK SDN BHD | Imam Abdulrahman Bin Faisal University |
S.K. Traders | Four Star Marine Trading | NIZAF WORLDWIDE RESOURCES | Taibah University |
National Centre For Biological Sciences (NCBS-TIFR) | University of Sharjah | Monash University Malaysia Sdn Bhd |
Umm Al Qura University |
GK LIFE SCIENCES | Halcon Systems LLC | Elquator Sdn Bhd, | Advanced Scientific |
GVS Enterprises | AL NAWRAS MEDI-LAB SUPPLIES | Muser Apac Sdn Bhd | Advanced Lines Group for General Contracting |
TEKIKNOW TECHNOLOGIES INDIA PRIVATE LIMITED | MILAB SCIENTIFIC & LABORATORY EQUIPMENT TRADING LLC | Universiti Malaysia Pahang | Asila Riyadh Company |
Precision Wires India Ltd. | MediCom Scientific Equipment Trading L.L.C | MYLAB SCIENTIFIC SDN. BHD. | Saudi Overseas Marketing & Trading Co. |
Vasu Scientific Company | Bio Medical Scientific Services LLC. | Biotek Abadi Sdn. Bhd. |
Albaha University |
Giri Diagnostic Kits & Reagent Pvt. Ltd | Qualitas Material Testing Laboratories | Universiti Malaysia Pahang | Afaq Sada Trading Est |
CHEMICAL HOUSE | Sulphur Technology Support & Trading | Nas Sutera Engineering |
ALAM ALTAOUN TECH. EST |
IIT (ISM) Dhanbad | Kokka Trading | Dean College of Engineering KFU | |
Banasthali Vidyapith | Monash University Malaysia Sdn Bhd | Arab Science Trading Est | |
THE SPECTRUM SCIENTIFIC COMPANY | MYLAB SCIENTIFIC SDN. BHD. |
Marsad Labtech | |
VOLTAMETRY INSTRUMENTS | Univeriti Teknikal Malaysia Melaka | Addo for trading est. | |
CSIR-AMPRI | IQRAA TRADERS SDN BHD |
||
IISER Mohali | WEITENGEN SDN BHD | ||
National Institute of Pharmaceutical Education and Research-Ahmedabad (NIPER-A) | |||
Krishna Scientific Suppliers | |||
IIT Madras | |||
Shyamrai Scientific Stores | |||
Nano Wings Pvt Ltd | |||
IIT Gandhinagar | |||
ADITYA BIRLA SCIENCE AND TECHNOLOGY COMPANY | |||
Gennext Scientific & IT Solutions | |||
University of Delhi South Campus | |||
IISC Bangalore | |||
Labconco Instruments | |||
Biolab India | |||
Ramakrishna Mission Residential College | |||
PRAMUKHAM SCIENTIFIC | |||
CHEMTEK SCIENTIFIC PRIVATE LIMITED | |||
Newtrace Private Limited | |||
The LNM Institute of Information Technology | |||
NITK Surathkal | |||
IISER Tirupati | |||
Venkatesh Scientific & Services | |||
Harish Labs | |||
Amrita Vishwa Vidyapeetham | |||
IIT Ropar | |||
United Scientific Supplies | |||
IIT BHU | |||
Shiv Nadar Institution of Eminence | |||
TEC CRAAFT SCIENTIFIC INSTRUMENTS | |||
CSIR-Institute of Minerals and Materials Technology | |||
Aslisa Enterprises | |||
University of Kerala | |||
IIT Dhanbad | |||
TESTING INSTRUMENTS MFG. CO. PVT. LTD. | |||
Bodyloop Labs Pvt. Ltd. | |||
DTech Solutions | |||
Tushar Scientific Industries | |||
Lab India | |||
VIT Vellore | |||
M.S ENTERPRISES | |||
Esquire IVF Equipments Private Limited | |||
RSR Aviation Services Pvt Ltd | |||
M.S ENTERPRISES | |||
BVN Instruments (Madras) Private Ltd | |||
CSIR – CRRI | |||
NIT Warangal | |||
Vishal Life Sciences Pvt. Ltd. | |||
Genix Corporation | |||
NIT Raipur | |||
IIT Delhi | |||
NIT Calicut | |||
TANFAC INDUSTRIES LTD | |||
KASLIWAL BROTHERS | |||
MEHROTRA REFRIGERATION CO. | |||
SUPER SCIENTIFIC WORKS PVT LTD | |||
Thapar Institute of Engineering and Technology | |||
Cochin University | |||
Tara Chand Malhotra and Son Pvt Ltd | |||
SHREE ASSOCIATES | |||
IIITDM Jabalpur | |||
DINAKARA LIFE SCIENCES PVT LIMITED | |||
Excel Industries Limited | |||
Srinivas Waste Management Services Private Limited | |||
Centre for Nano and Soft Matter Sciences (CeNS) | |||
Hindustan Institute of Technology and Science (HITS) | |||
Karunya Institute of Technology and Sciences | |||
Presidency University | |||
Mankind Pharma Ltd. | |||
Fertkel Healthcare Engineers Pvt. Ltd. | |||
DTech Solutions | |||
IIT Hyderabad | |||
Foundation for Innovation and Technology Transfer | |||
Panacea Medical Technologies Private Limited | |||
Surya Scientific Industries | |||
The Electrode Store | |||
Lensel Optics Pvt Ltd | |||
Bio Scientific Company | |||
Chem Trade Enterprises | |||
Jindal Hardware and Tools | |||
K.K.Enterprise | |||
Mobilizar Technologies Private Limited | |||
Sophisticated Industrial Materials Analytic Labs Pvt. Ltd. | |||
Koneru Lakshmaiah Education Foundation, Vaddeswaram | |||
Goa University | |||
BARC Mumbai | |||
Infinity Scientific Solutions | |||
Avalon Power Pvt Ltd | |||
P3C Technology and Solutions Pvt Ltd | |||
Central University Of Punjab, Bathinda | |||
UGC-DAE CSR | |||
Newtrace Private Limited | |||
Esquire IVF Equipments Private Limited | |||
Lab Trading Company | |||
UM-DAE Centre for Excellence in Basic Sciences | |||
Pondicherry Technological University | |||
A2G Purchase | |||
Thermopads Pvt. Ltd. | |||
UC Enterprises | |||
CSIR NEERI | |||
Poly Fluoro Ltd | |||
Chemical Fine S.A.S | |||
NITK Surathkal | |||
RV Institute of Technology and Management, Bengaluru | |||
Jai Agencies | |||
Vijay Scientific Supplies | |||
V Life Science Enterprise | |||
Indian Scientific Enterprises | |||
HEXON INSTRUMENTS PVT LTD | |||
NIT Meghalaya | |||
ATMAJA SALES | |||
KERALA TOYS PRIVATE LIMITED | |||
Scientific Systems & Chemicals (P) Ltd. | |||
SPM INSTRUMENT INDIA PVT LTD | |||
TCG CENTRES FOR RESEARCH AND EDUCATION IN SCIENCE AND TECHNOLOGY | |||
ATMAJA SALES | |||
KERALA TOYS PRIVATE LIMITED | |||
Scientific Systems & Chemicals (P) Ltd. | |||
SPM INSTRUMENT INDIA PVT LTD | |||
TCG CENTRES FOR RESEARCH AND EDUCATION IN SCIENCE AND TECHNOLOGY | |||
Metrohm India Private Limited | |||
Charotar University of Science and Technology, | |||
Powerel Technologies Pvt Ltd | |||
Lovely Professional University | |||
Geological Survey of India | |||
Saurashtra University | |||
OM SCIENTIFIC AND CHEMICALS | |||
JMS Marine Services | |||
NIT Jalandhar | |||
Malviya National Institute of Technology | |||
CPMU, JNCASR, Jakkur | |||
Shree Enterprises | |||
Shree Balaji International | |||
Bhabha Atomic Research Centre Mumbai | |||
VIT-AP University | |||
Analytik Jena India Pvt. Ltd. | |||
Nagaland University | |||
Hitech Lights Limited | |||
TECHNOGRAND INSTRUMENTS AND SERVICES PRIVATE LIMITED | |||
Eltech Engineering Company | |||
BIRLA INSTITUTE OF TECHNOLOGY & SCIENCE, PILANI | |||
Labotech | |||
PRIMAL SCIENTIFIC | |||
Vital Science Industry | |||
Sharda University | |||
SVNIT, Surat | |||
Birla Institute of Technology, Mesra | |||
Guru Nanak Dev University | |||
Coimbatore Institute of Technology | |||
KGP College | |||
Global Science Slolutions | |||
Kalyan Corporation | |||
Mirific Chemicals | |||
Central University of Gujrat | |||
Tirthesh Chemicals | |||
HIND BIOTECH | |||
PSG College of Technology | |||
Mono Scientific | |||
The Electrod Store | |||
RB SCIENTIFIC | |||
M/S SAFEW TECH SYSTEMS | |||
S. N. Bose National Centre for Basic Sciences | |||
V. B. Instrument and Chemicals | |||
Swasthick Scientific Corporation | |||
Sinsil International Pvt. Ltd. | |||
CSIR-Central Institute of Mining and Fuel Research | |||
GENESYS INC | |||
SKYLAB ANALYTICAL LABORATORY | |||
Government Colleges of Madhya Pradesh | |||
EARTH CHEMICALS | |||
UNIVERSITY OF PETROLEUM AND ENERGY STUDIES (UPES) | |||
Swasthick Scientific Corporation | |||
BIOGENE LIFE SCIENCE | |||
Bioapps | |||
National Institute of Ocean Technology (NIOT) | |||
ELOIRA | |||
Indian Army Station Headquarters, Pithoragarh | |||
VITRONICS INDIA | |||
GREENLINE ELECTRONICS | |||
Sanmedico Pharmaceuticals | |||
CHEMTEK SCIENTIFIC PRIVATE LIMITED | |||
Electrical Research And Development Association(ERDA) | |||
Tekiknow Technologies Pvt Ltd | |||
OPTECH ENTERPRISES | |||
Rajiv Gandhi Institute of Petroleum Technology | |||
B. Chandra Lab Solutions | |||
BIT Sindri | |||
NTPC Ltd RAMAKRISHNA TOOPURANI | |||
UGC-DAE CSR, Indore | |||
Johari Digital Healthcare Ltd | |||
SAI LIFE SCIENCES LIMITED | |||
Savita Scientific & Plastic Products | |||
Central Institute of Technology Kokrajhar | |||
Central University of Rajasthan | |||
JC SCIENTIFIC SOLUTIONS | |||
IIT Indore | |||
Shree Balaji International | |||
Vishnu Institute of Technology | |||
Aquiline Technologies | |||
Pride Gas | |||
IPGI Instruments | |||
Aquiline Technologies | |||
Sree Chitra Tirunal Institute for Medical Sciences and Technology (SCTIMST),Thiruvananthapuram | |||
Raja Ramanna Centre for Advanced Technology, Indore | |||
Shree Balaji International | |||
Banasthali Vidyapith | |||
HHV ADVANCED TECHNOLOGIES PRIVATE LIMITED | |||
M/s. SRM University AP | |||
Center for Interdisciplinary Research and Innovation(CIDRI) | |||
Savitribai Phule Pune University | |||
IIT Jammu | |||
SIGMATIC | |||
Kosher Sales | |||
SARDAR VALLABHBHAI NATIONAL INSTITUTE OF TECHNOLOGY | |||
Aab Tech Corporation | |||
Arubhi International | |||
P AND S CHEMITECH | |||
Environmental Test & Calibration Laboratory | |||
Maharshi Dayanand University | |||
BLASTOSERVE SCIENTIFIC | |||
ALLIED CHEMICAL INDUSTRIES | |||
Tomar Scientific Corporation | |||
SURYA SCIENTIFIC INDUSTRIES | |||
RLBCAU, Jhansi | |||
NANJING NEW CENTURY SPECIAL LAMP | |||
GENESYS INC | |||
Oswal Engg & Chemicals Co. | |||
Biotech Scientific Corporation | |||
IISER Thiruvanantahpuram | |||
Sarv Bio Pharmaceutical Research Pvt. Ltd. | |||
Dr. B. C. Roy Engineering College | |||
Zenmeter Solutions Pvt Ltd | |||
Creative Chemicals | |||
TRUSHNA EXIM | |||
EARTHCARE LABS PVT. LTD. | |||
Space Applications Centre, Ahmedabad | |||
Science House | |||
Tirthesh Chemicals | |||
Excel Industries Ltd | |||
Mahindra University | |||
TR Corporation | |||
INDIAN INSTITUTE OF SPACE SCIENCE AND TECHNOLOGY | |||
Electrogenics Innovations Pvt Ltd | |||
Neogen Chemicals | |||
Bulk MRO Industrial Supply Pvt. Ltd | |||
Geo-Chem Laboratories Pvt. Ltd. | |||
Nirma University | |||
IISER Bhopal | |||
Uka Tarsadia University | |||
NextGen Scientific Solution | |||
CSIR SERC | |||
St.Thomas College | |||
IISER Kolkata | |||
National Institute of Animal Biotechnology | |||
NIT Srinagar | |||
National Institute of Engineering Mysore | |||
VNIT Nagpur | |||
Govt. Victoria College | |||
Shroff S. R. Rotary Institute of Chemical Technology | |||
Siddhi Vinayaka Spechem Pvt Ltd. | |||
Indian Institute of Technology, Kharagpur | |||
Banaras Hindu University | |||
Jawaharlal Nehru University |
Indonesia | Bangladesh | Sri Lanka | Philippines | Vietnam | Turkey | Thailand |
Institut Teknologi Bandung, Bandung, Indonesia | Particles Bangladesh Ltd | Hemsons International (Pvt)Ltd | ITS SCIENCE PHILIPPINES INC | TANDH INSTRUMENT CO LTD | Koc University | FF(KU)53.67 (MISS NATTAPORN CHATTHAM) |
University of Sultan | Khulna University of Engineering & Technology | ATG Occupational (Pvt) Ltd | National Institute of Physics | INSTITUTE OF TROPICAL TECHNOLOGY | DORHAN MEDICAL LTD | Vidyasirimedhi Institute of Science and Technology |
Bandung Institute of Technology (ITB) | SiMCO | Avon Pharmo Chem (Pvt) Ltd | Ateneo de Manila University | TECOTEC GROUP JSC. (UROMAX (SINGAPORE) PTE LTD SINGAPORE) | BORKİM Laboratuvar Ürünleri Ticaret A.Ş: | U.P.MARKETING GENERAL SUPPLY CO., LTD. |
Semarang Pharmaceutical College | Joy & 3 Stars Pvt. Ltd. | MAS Innovation (pvt) Ltd | Cagayan State University | KENT KIMYA LAB.URUNLERI SAN.DIS TIC. LTD. STI. | National Center for Genetic Engineering and Biotechnology | |
Yogyakarta State University | Bangladesh Science House | Ms. Ranthi Dias (C/o Mr. Willis Chou) | Philippine Science High School | Labor Teknik Laboratuvar Malzemeleri San.Tic.A.Ş. | Kasetsart University | |
ATG Lanka (Pvt) Limited | Ateneo de Manila University | Dicle University | Suranaree University of Technology | |||
National Institute of Fundamental Studies | Technological University of the Philippines-Taguig, | National Center for Genetic Engineering and Biotechnology | ||||
Sri Lanka Institute of Nanotechnology (Pvt) Ltd. | Silpakorn University | |||||
Nippon Paint Lanka (Pvt) Ltd | ||||||
S & D Chemicals (pvt) Limited | ||||||
Sri Lanka Institute of Nanotechnology |
Myanmar | South Korea | Iraq | Japan | Nepal | China | Kazakhastan | Jordan |
Myanma Awba Group | DAIHAN CHEMLAB CO. LTD. | Albaraes Sciences for Trading Co | Playing Network Co., Ltd. | Techno Nepal Engineering Solutions Pvt. Ltd. | NANJING NEW CENTURY SPECIAL LAMP | SNAB PRO ASTANA LPP | Marmara For Scientific & Engineering Supplies w.l.l |
SCIST Inc. | Helix Enterprises Pvt Ltd | SHANGHAI JINGYAN SUPPLY CHAIN CHINA | Kazautosteklo | Bob Dawson | |||
UI Helicopter(Purchasing team) | MASSALIMOVA RAISA KASSYMOVNA | LambdaVision, Inc. | |||||
Bio-dream Co., Ltd.(Mr. kyoungnam Lee) | Krezol-Kazakhstan LLP | Volumetric | |||||
T.S Tech (T.S Global) | Nazarbayev University | ||||||
Tamra Lab Tech (LBK Science, Co Limited) | IDB Engineering LLP | ||||||
Seoul National University | Sigma System LLP | ||||||
Sungkyunkwan University | |||||||
Korea Science Inc. | |||||||
KUKIST | |||||||
RNDKOREA |
Israel | Singapore | Lebanon | Kuwait | Qatar | Cyprus | Georgia | Brunei |
Tzamal D-Chem Laboratories Ltd. | A*STAR Research Entities | LABISE Sarl | AL ARFAJ ENGINEERING CO. W.L.L. | Atlantic Medical and Lab Supplies | University of Cyprus | Georgia Tech | American International Industries (B) SDN. BHD |
CARDIACSENSE LTD | Wintek Technology (S) Pte Ltd | National University of Science and Technology | Environment World Company | Tejvir Singh | Adomait Environmental Solutions Inc. | Royoti Company | |
Feelit Technologies Ltd.(Ms.Meital Bar) | AC Synergy Pte Ltd | Sultan Qaboos University | Al−Essa Medical & Scientific Equipment Co. WLL | Qatar University | Asterix United (B) Sdn Bhd | ||
Ben Gurion university of the Negev | National University of Singapore | AMJAD AN-NUMAN TRAD LLC | |||||
GDE Hatoom | TECOTEC GROUP JSC. | Salalah Methanol Company | |||||
TECHNION – RESEARCH AND DEVELOPMENT FOUNDATION LTD. | CA2DM – NUS | Kobe International | |||||
InZiv LTD | NANYANG TECHNOLOGICAL UNIVERSITY | ||||||
Weizmann Institute of Science | |||||||
Institute of Agricultural Engineering | |||||||
The Hebrew University of Jerusalem | |||||||
IRIT AVISRUR | |||||||
The Israel Institute for Biological Research | |||||||
Raicol Crystals Ltd. | |||||||
Technion Research and Development Foundation Ltd. |
South Africa | Egypt | Morocco | Nigeria | Ethiopia | Kenya | Ghana | Botswana |
Bonafuture Projects | Universal Trading & Marketing Co.”Uni Trade” | PROFESSIONAL LABO | ESOTA CONSULT LIMITED | Ethiopian Technical University | ED SCIENTIFIC AND TECH EQUIP CO LTD | University of Ghana | Centre National Pédagogique |
Mintek | Tiba Scientific Co. | MINAEL sarl | PONNAB NIGERIA LIMITED | NUOVO LABORATORIES LTD | |||
North- West University | Arabia for Science and Import and Export | Ennova Group | |||||
University of the Western Cape | Elmawadah for scientific supplies | Equiway | |||||
DETAIL EASE (PTY) LTD | Universal Trading & Marketing Co.”Uni Trade” | ||||||
UNIVERSITY OF THE WITWATERSRAND | Zewail City of Science & Technology | ||||||
Protea Laboratory Solutions | Tiba Scientific | ||||||
Nelson Mandela University | |||||||
University of Pretoria | |||||||
Nelson Mandela University | |||||||
University of KwaZulu-Natal | |||||||
SAETRA PTY LTD |
Australia | New Zealand |
Monash University | Institute of Geological and Nuclear Sciences Limited |
University of Melbourne | SCION (NEW ZEALAND FOREST RESEARCH) |
University of Technology Sydney | COMPAC SORTING EQUIPMENT LTD |
Penten Pty Ltd | GNS Sciemces Ltd |
Sicona Battery Technologies Pty Ltd. | New Zealand Forest Research Institute |
Green Li-Ion PTY LTD | Auckland University of Technology |
Trajan Scientific and Medical | |
Micro-X Pty Ltd | |
University of South Australia | |
CSIRO Australia | |
University of South Australia | |
Rig Technologies | |
The University of New South Wales | |
Microscopy Solutions Pty Ltd | |
Bionics Institute | |
La Trobe University | |
RMIT University | |
University of Wollongong | |
Stawyskyj Science | |
AquaHydrex |