[wc_row][wc_column size=”one-half” position=”first”]
[/wc_column][wc_column size=”one-half” position=”last”]
DESCRIPTION
FTO Glass Substrate is acknowledged as an attractive material because of the following qualities: that it remains stable under atmospheric conditions, is chemically passive, is a hard material, can resist high-temperature & physical abrasion.
We supply FTO Glass Substrate in several varieties. At Techinstro we cater to clients looking for FTO glass substrate with specifications that are used in applications requiring passive condensation control and thermal performance with low-emissivity, and clear color-neutral appearance. We also deal in FTO Glass substrate with the lowest resistivity value, that when combined with low haze, are fit to be used for a wide range of applications. You can send your exact requirement to us to enable us to get back to you with a suitable solution.
[/wc_column][/wc_row]
FTO Glass Substrate Slides
FTO COATED GLASS SUBSTRATE ( Glass Thickness : 1.1mm ), ( Resistivity : ~10 ohms/sq ) | ||||||
---|---|---|---|---|---|---|
Product Code | Description | Length x Width | Thickness (mm) | Surface Resistivity | Transmittance ( % ) | Buy Now |
TISX001 | Fluorine Doped Tin Oxide coated Glass | 25mm × 25mm | 1.1mm | ~10 ohms/sq | >79 | BUY NOW |
TISX002 | Fluorine Doped Tin Oxide coated Glass | 50mm × 25mm | 1.1mm | ~10 ohms/sq | >79 | BUY NOW |
TISX003 | Fluorine Doped Tin Oxide coated Glass | 75mm × 25mm | 1.1mm | ~10 ohms/sq | >79 | BUY NOW |
TISX004 | Fluorine Doped Tin Oxide coated Glass | 50mm × 50mm | 1.1mm | ~10 ohms/sq | >79 | BUY NOW |
TISX005 | Fluorine Doped Tin Oxide coated Glass | 100mm × 100mm | 1.1mm | ~10 ohms/sq | >79 | BUY NOW |
FTO COATED GLASS SUBSTRATE ( Glass Thickness : 2.2mm ), ( Resistivity : ~7 ohms/sq ) | ||||||
---|---|---|---|---|---|---|
Product Code | Description | Length x Width | Thickness (mm) | Surface Resistivity | Transmittance ( % ) | Buy Now |
TISXZ001 | Fluorine Doped Tin Oxide coated Glass | 25mm × 25mm | 2.2mm | ~7 ohms/sq | >85 | BUY NOW |
TISXZ002 | Fluorine Doped Tin Oxide coated Glass | 50mm × 25mm | 2.2 mm | ~7 ohms/sq | >85 | BUY NOW |
TISXZ003 | Fluorine Doped Tin Oxide coated Glass | 75mm × 25mm | 2.2 mm | ~7 ohms/sq | >85 | BUY NOW |
TISXZ004 | Fluorine Doped Tin Oxide coated Glass | 50mm × 50mm | 2.2 mm | ~7 ohms/sq | >85 | BUY NOW |
TISXZ005 | Fluorine Doped Tin Oxide coated Glass | 100mm × 100mm | 2.2 mm | ~7 ohms/sq | >85 | BUY NOW |
FTO COATED GLASS SUBSTRATE ( Glass Thickness : 2.2mm ), ( Resistivity : ~15 ohms/sq ) | ||||||
---|---|---|---|---|---|---|
Product Code | Description | Length x Width | Thickness (mm) | Surface Resistivity | Transmittance ( % ) | Buy Now |
TISXY001 | Fluorine Doped Tin Oxide coated Glass | 25mm × 25mm | 2.2 mm | ~15 ohms/sq | >85 | BUY NOW |
TISXY002 | Fluorine Doped Tin Oxide coated Glass | 50mm × 25mm | 2.2 mm | ~15 ohms/sq | >85 | BUY NOW |
TISXY003 | Fluorine Doped Tin Oxide coated Glass | 75mm × 25mm | 2.2 mm | ~15 ohms/sq | >85 | BUY NOW |
TISXY004 | Fluorine Doped Tin Oxide coated Glass | 50mm × 50mm | 2.2mm | ~15 ohms/sq | >85 | BUY NOW |
TISXY005 | Fluorine Doped Tin Oxide coated Glass | 100mm × 100mm | 2.2 mm | ~15 ohms/sq | >85 | BUY NOW |
Clients interested in placing orders are requested to specify the required glass transition temperature, specific dimensions required by customer, glass thickness, specific patterns if required, sheet resistance, etching capability (whether you require laser etching or wet etching for detailed patterns). Clients may also note that price of etched and non- etched patterned sheets is different.
We offer small sample size lot upon request if clients require them for preliminary testing before placing final bulk order. We also offer customized FTO Substrate patterns as per customer requirements.
Our clients are very happy with the uniformity of the ITO and FTO layers as well as formation of the patterns meeting their specifications. We also ensure when clients place large orders, the variation in size from substrate to substrate is within the margins of errors.